Contributing Donors

Contributing Donors

Future Generations Afghanistan is in partnership with the following Donors

FGA Income Flow and Donors Agencies

# Funding Agencies Income In USD Total (US$)
2002 - 2004 2005 - 2008 2009 - 2011 2012 - 2014 2015 - 2017 June 2020 2021 2022 2023
1 MRRD / World Bank / NSP 0 0 735,704 1,807,053 1,667,122 0 4,209,879
2 JICA 0 0 1,571,731 1,856,700 0 0 3,428,431
3 USAID – DAI 0 733,275 861,939 0 0 0 1,595,214
4 World Bank / IDLG 0 0 0 0 229,000 1,191,510 1,420,510
5 World Food Program 0 0 0 6,913 139,849 623,844 770,606
6 Mulago + Private donor Keven Star 0 357,000 0 0 0 0 357,000
7 Private Philanthropists 300,000 0 0 0 0 0 300,000
8 United State Institute of Peace 0 0 62,077 165,031 66,001 0 293,109
9 MSH 0 271,312 0 0 0 0 271,312
10 MRRD / World Bank / WATSAN 0 114,302 93,044 0 0 0 207,346
11 Compton Foundation 200,000 0 0 0 0 0 200,000
12 Future Generations Inc. 0 65,000 90,357 3,000 0 0 158,357
13 Rockefeller Brother Fund 0 0 0 150,000 0 0 150,000
14 Flora Family Foundation 0 79,602 55,975 0 0 0 135,577
15 Flora Family Foundation Fund 0 135,000 0 0 0 0 135,000
16 International Rescue Committee 0 128,256 0 0 0 0 128,256
17 US Embassy 0 0 33,000 82,642 0 0 115,642
18 FGA Pool Fund 0 0 0 3,898 65,683 36,149 105,730
19 Carnegie Foundation 0 0 105,398 0 0 0 105,398
20 Future Generations Canada 100,000 0 0 0 0 0 100,000
21 Norwegian Afghanistan Committee 0 99,303 0 0 0 0 99,303
22 French Embassy 0 0 0 46,806 48,604 0 95,410
23 Sun Shine Lady Foundation 0 92,325 0 0 0 0 92,325
24 Food and Agriculture Organization of the United Nations (FAO) 0 0 0 0 0 91,413 91,413
25 Counterpart International - USAID 0 89,592 0 0 0 0 89,592
26 State Department 0 40,000 0 4,992 0 0 44,992
27 Chemonics 0 40,000 0 0 0 0 40,000
28 Canadian Embassy 0 19,109 18,068 0 0 0 37,177
29 AREU 0 0 24,938 1,993 0 0 26,931
30 UNDP 0 0 0 0 25,000 0 25,000
31 AJWS 0 5,000 0 0 0 0 5,000
32 UNICEF 0 0 0 0 0 0 0 0
Total 600,000 2,269,076 3,652,231 4,129,028 2,241,259 1,942,916 14,834,510

Contributing Donors

# Name of Donors Agencies Acronym Amount in (US$)
1 American Jewish World Service AJWS 5,000
2 United Nations Development Program UNDP 25,000
3 Afghanistan Research and Evaluation Unit AREU 26,931
4 Canadian Embassy in Afghanistan CE 37,177
5 State Department 40,000
6 Chemonics International - USAID 40,000
7 U.S. State Department 44,992
8 Counterpart International - USAID 89,592
9 Food and Agriculture Organization of the United Nations (FAO) FAO 91,413
10 Sunshine Lady Foundation SLF 92,325
11 French Embassy in Afghanistan 95,410
12 Norwegian Church Aid NCA 99,303
13 Mulago Foundation 100,000
14 Carnegie Foundation of New York 105,398
15 FGA Pool Fund FGA 105,730
16 U.S. Embassy in Afghanistan 115,642
17 International Rescue Committee IRC 128,256
18 Flora Family Foundation Fund 135,000
19 Flora Family Foundation 135,577
20 Rockefeller Brothers Fund 150,000
21 Future Generations Inc. FG Inc. 158,357
22 Compton Foundation 200,000
23 MRRD / World Bank / WATSAN 207,346
24 Management Sciences for Health - USAID MSH 271,312
25 United States Institute of Peace USIP 293,109
26 Private Philanthropists 300,000
27 Mulago + Private donor Keven Star 357,000
28 World Food Program WFP 770,606
29 World Bank / IDLG 1,420,510
30 Development Alternative Inc. - USAID 1,595,214
31 Japan International Cooperation Agency JICA 3,428,431
32 World Bank/ MRRD Bank 4,209,879
33 The United Nations International Children's Emergency Fund UNICEF 0
Total 14,874,510